Season hub
Durban City FC 2026/27 season
Betway Premiership
Table snapshot
League position
13
Betway Premiership
Points
7
Played
9
Won-Drawn-Lost
1-4-4
Goals for-against
6-11
LLDLD

Results so far (16)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | Premier Soccer League | Mamelodi Sundowns 4-1 Durban City | L |
| 28 Oct 2026 | League Cup | Durban City 0-2 Stellenbosch | L |
| 25 Oct 2026 | CAF Confederation Cup | ASPL 2000 0-3 Durban City | W |
| 18 Oct 2026 | CAF Confederation Cup | Durban City 3-1 ASPL 2000 | W |
| 13 Oct 2026 | Premier Soccer League | Durban City 1-2 Amazulu | L |
| 20 Sep 2026 | Premier Soccer League | Milford FC 1-1 Durban City | D |
| 17 Sep 2026 | Premier Soccer League | Orlando Pirates 2-0 Durban City | L |
| 13 Sep 2026 | CAF Confederation Cup | Rukinzo 1-2 Durban City | W |
| 6 Sep 2026 | CAF Confederation Cup | Durban City 1-0 Rukinzo | W |
| 1 Sep 2026 | Premier Soccer League | Durban City 0-0 Stellenbosch | D |
| 25 Aug 2026 | Premier Soccer League | Kruger United 0-2 Durban City | W |
| 15 Aug 2026 | Premier Soccer League | Durban City 1-1 Richards Bay | D |
| 12 Aug 2026 | Premier Soccer League | Durban City 0-0 Golden Arrows | D |
| 8 Aug 2026 | 8 Cup | Orlando Pirates 2-1 Durban City | L |
| 1 Aug 2026 | Premier Soccer League | Sekhukhune United 1-0 Durban City | L |
| 25 Jul 2026 | Friendlies Clubs | Durban City 1-1 Richards Bay | D |
Upcoming fixtures (27)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 4 Nov 2026 | 17:30 | Premier Soccer League | TS Galaxy vs Durban City | Kameelrivier Stadium |
| 27 Nov 2026 | 17:30 | Premier Soccer League | Durban City vs Polokwane City | Chatsworth Stadium |
| 28 Nov 2026 | 16:00 | CAF Confederation Cup | FAR Rabat vs Durban City | Stade Prince Moulay Abdallah |
| 5 Dec 2026 | 16:00 | CAF Confederation Cup | Durban City vs Azam | Chatsworth Stadium |
| 6 Dec 2026 | 13:30 | Premier Soccer League | Siwelele vs Durban City | |
| 15 Dec 2026 | 17:30 | Premier Soccer League | Durban City vs Marumo Gallants | Chatsworth Stadium |
| 19 Dec 2026 | 16:00 | CAF Confederation Cup | Durban City vs Al Ahli Tripoli | Chatsworth Stadium |
| 20 Dec 2026 | 16:00 | Premier Soccer League | Durban City vs Chippa United | Chatsworth Stadium |
| 9 Jan 2027 | 16:00 | CAF Confederation Cup | Al Ahli Tripoli vs Durban City | Tripoli International Stadium |
| 10 Jan 2027 | 16:00 | Premier Soccer League | Kaizer Chiefs vs Durban City | FNB Stadium |
| 15 Jan 2027 | 17:30 | Premier Soccer League | Richards Bay vs Durban City | King Zwelithini Stadium |
| 16 Jan 2027 | 16:00 | CAF Confederation Cup | Durban City vs FAR Rabat | Chatsworth Stadium |
| 23 Jan 2027 | 16:00 | CAF Confederation Cup | Azam vs Durban City | Azam Complex Stadium |
| 23 Jan 2027 | 18:15 | Premier Soccer League | Durban City vs Milford FC | Chatsworth Stadium |
| 5 Feb 2027 | 17:30 | Premier Soccer League | Durban City vs TS Galaxy | Chatsworth Stadium |
| 14 Feb 2027 | 16:00 | Premier Soccer League | Marumo Gallants vs Durban City | Thohoyandou Stadium |
| 26 Feb 2027 | 17:30 | Premier Soccer League | Durban City vs Orlando Pirates | Chatsworth Stadium |
| 7 Mar 2027 | 16:00 | Premier Soccer League | Amazulu vs Durban City | Princess Magogo Stadium |
| 13 Mar 2027 | 16:00 | Premier Soccer League | Chippa United vs Durban City | Sisa Dukashe Stadium |
| 17 Mar 2027 | 17:30 | Premier Soccer League | Durban City vs Mamelodi Sundowns | Chatsworth Stadium |
| 9 Apr 2027 | 17:30 | Premier Soccer League | Durban City vs Sekhukhune United | Chatsworth Stadium |
| 18 Apr 2027 | 13:00 | Premier Soccer League | Polokwane City vs Durban City | Old Peter Mokaba Stadium |
| 23 Apr 2027 | 17:30 | Premier Soccer League | Durban City vs Kaizer Chiefs | Chatsworth Stadium |
| 28 Apr 2027 | 17:30 | Premier Soccer League | Durban City vs Siwelele | Chatsworth Stadium |
| 8 May 2027 | 13:00 | Premier Soccer League | Golden Arrows vs Durban City | Sugar Ray Xulu Stadium |
| 15 May 2027 | 13:00 | Premier Soccer League | Stellenbosch vs Durban City | Danie Craven Stadium |
| 22 May 2027 | 13:00 | Premier Soccer League | Durban City vs Kruger United | Chatsworth Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Jean Lwamba | 2 | 9 | 684 |
| Luphumlo Sifumba | 1 | 8 | 428 |
| Gastón Sirino | 1 | 7 | 452 |
| Haashim Domingo | 1 | 6 | 131 |
